<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The armchair sports fan</title>
	<atom:link href="http://thearmchairsportsfan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearmchairsportsfan.com</link>
	<description>I sat, I watched, I commented</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thearmchairsportsfan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The armchair sports fan</title>
		<link>http://thearmchairsportsfan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thearmchairsportsfan.com/osd.xml" title="The armchair sports fan" />
	<atom:link rel='hub' href='http://thearmchairsportsfan.com/?pushpress=hub'/>
		<item>
		<title>49ers beaten at own game as Giants road trip reaches Super Bowl</title>
		<link>http://thearmchairsportsfan.com/2012/01/23/49ers-beaten-at-own-game-as-giants-road-trip-reaches-super-bowl/</link>
		<comments>http://thearmchairsportsfan.com/2012/01/23/49ers-beaten-at-own-game-as-giants-road-trip-reaches-super-bowl/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:32:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Lee]]></category>
		<category><![CDATA[Bear Pascoe]]></category>
		<category><![CDATA[David Akers]]></category>
		<category><![CDATA[Devin Thomas]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Jacquian Williams]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Kendall Hunter]]></category>
		<category><![CDATA[Kyle Williams]]></category>
		<category><![CDATA[Lawrence Tynes]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Michael Crabtree]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Ray McDonald]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Steve Weatherford]]></category>
		<category><![CDATA[Super Bowl 46]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[Victor Cruz]]></category>
		<category><![CDATA[Vince Lombardi trophy]]></category>

		<guid isPermaLink="false">http://thearmchairsportsfan.com/?p=16168</guid>
		<description><![CDATA[NFC Championship Game: San Francisco 49ers 17 New York Giants 20 (OT) There was to be no &#8216;Har-Bowl&#8217; and no fairy-tale ending for the San Francisco 49ers and Alex Smith. A year after they finished a lowly 6-10 and the former number one overall pick was drummed out of town, Jim Harbaugh&#8216;s revitalised team fell [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thearmchairsportsfan.com&amp;blog=13717215&amp;post=16168&amp;subd=thearmchairsportsfan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thearmchairsportsfan.com/2012/01/23/49ers-beaten-at-own-game-as-giants-road-trip-reaches-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91380371c1d076f917d173f5fc97832?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timliew</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/super-bowl-xlvi-logo.jpg?w=258" medium="image">
			<media:title type="html">Super Bowl XLVI logo</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/eli-manning-giantsdotcom-e1327326898684.jpg?w=248" medium="image">
			<media:title type="html">Eli Manning Giants.com</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/vernon-davis-49ersdotcom-e1326727494652.jpg" medium="image">
			<media:title type="html">Vernon Davis 49ers.com</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/kyle-williams-49ersdotcom-e1327327106363.jpg?w=243" medium="image">
			<media:title type="html">Kyle Williams 49ers.com</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/ray-mcdonald-49ersdotcom-e1327327384691.jpg?w=300" medium="image">
			<media:title type="html">Ray McDonald 49ers.com</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/jim-harbaugh-49ersdotcom-e1327327501864.jpg?w=234" medium="image">
			<media:title type="html">Jim Harbaugh 49ers.com</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/lawrence-tynes-giantsdotcom-e1327327673721.jpg?w=254" medium="image">
			<media:title type="html">Lawrence Tynes Giants.com</media:title>
		</media:content>
	</item>
		<item>
		<title>The week in numbers: w/e 22/1/12</title>
		<link>http://thearmchairsportsfan.com/2012/01/23/the-week-in-numbers-we-22112/</link>
		<comments>http://thearmchairsportsfan.com/2012/01/23/the-week-in-numbers-we-22112/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:00:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[In numbers]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Clint Dempsey]]></category>
		<category><![CDATA[Kim Clijsters]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Mario Balotelli]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[rugby union]]></category>
		<category><![CDATA[Neil Robertson]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Tour Down Under]]></category>
		<category><![CDATA[André Greipel]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[AFC Championship]]></category>
		<category><![CDATA[NFC Championship]]></category>
		<category><![CDATA[Holly Bleasdale]]></category>
		<category><![CDATA[pole vault]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Billy Cundiff]]></category>
		<category><![CDATA[Joe Paterno]]></category>
		<category><![CDATA[Robbie Keane]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Aironi]]></category>
		<category><![CDATA[Ali Al-Habsi]]></category>
		<category><![CDATA[Mike Dean]]></category>
		<category><![CDATA[BGC Masters]]></category>
		<category><![CDATA[Kyle Williams]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Lawrence Tynes]]></category>
		<category><![CDATA[Michael Duberry]]></category>

		<guid isPermaLink="false">http://thearmchairsportsfan.com/?p=16111</guid>
		<description><![CDATA[85 &#8211; Age of Joe Paterno, former football head coach of Penn State University, who died after a short battle with lung cancer. Paterno won 409 games and two national championships in nearly 46 years as coach, but was sacked last November for his links to a child abuse scandal. 0 &#8211; Number of sets won [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thearmchairsportsfan.com&amp;blog=13717215&amp;post=16111&amp;subd=thearmchairsportsfan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thearmchairsportsfan.com/2012/01/23/the-week-in-numbers-we-22112/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91380371c1d076f917d173f5fc97832?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timliew</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2011/11/joe-paterno-wikipedia.jpg" medium="image">
			<media:title type="html">Joe Paterno Wikipedia</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2010/08/james-anderson.jpg" medium="image">
			<media:title type="html">James Anderson</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/clint-dempsey.jpg" medium="image">
			<media:title type="html">Clint Dempsey</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/mario-balotelli.jpg" medium="image">
			<media:title type="html">Mario Balotelli</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/tom-brady-wikipedia.jpg?w=300" medium="image">
			<media:title type="html">Tom Brady Wikipedia</media:title>
		</media:content>
	</item>
		<item>
		<title>Arsenal outflanked by United</title>
		<link>http://thearmchairsportsfan.com/2012/01/22/arsenal-outflanked-by-united/</link>
		<comments>http://thearmchairsportsfan.com/2012/01/22/arsenal-outflanked-by-united/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:10:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Robin van Persie]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Laurent Koscielny]]></category>
		<category><![CDATA[Arsène Wenger]]></category>
		<category><![CDATA[Andrey Arshavin]]></category>
		<category><![CDATA[Alex Oxlade-Chamberlain]]></category>
		<category><![CDATA[Danny Welbeck]]></category>
		<category><![CDATA[Antonio Valencia]]></category>

		<guid isPermaLink="false">http://thearmchairsportsfan.com/?p=16110</guid>
		<description><![CDATA[Arsenal 1 Manchester United 2 van Persie 71; Valencia 45+1, Welbeck 81 Arsenal succumbed to a third consecutive Premier League defeat as familiar defensive weaknesses on the flanks and Danny Welbeck&#8216;s late strike cost them at least a share of the points. The loss left them five points adrift of the top four despite the four [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thearmchairsportsfan.com&amp;blog=13717215&amp;post=16110&amp;subd=thearmchairsportsfan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thearmchairsportsfan.com/2012/01/22/arsenal-outflanked-by-united/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91380371c1d076f917d173f5fc97832?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timliew</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2010/08/arsenal-badge.jpg?w=126&#38;h=149&#38;h=149" medium="image" />

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2011/09/alex-oxlade-chamberlain-e1316550695531.jpg" medium="image">
			<media:title type="html">Alex Oxlade-Chamberlain</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2011/08/laurent-koscielny-e1313854876369.jpg" medium="image">
			<media:title type="html">Laurent Koscielny</media:title>
		</media:content>
	</item>
		<item>
		<title>The week in numbers: w/e 15/1/12</title>
		<link>http://thearmchairsportsfan.com/2012/01/16/the-week-in-numbers-we-15112/</link>
		<comments>http://thearmchairsportsfan.com/2012/01/16/the-week-in-numbers-we-15112/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:30:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[In numbers]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Theo Walcott]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Paul Scholes]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[rugby union]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[rallying]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[Ballon d'Or]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[divisional playoffs]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Danny Graham]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Dakar Rally]]></category>
		<category><![CDATA[New Orelans Saints]]></category>
		<category><![CDATA[Thierry Henry]]></category>
		<category><![CDATA[Stephane Peterhansel]]></category>
		<category><![CDATA[Cyril Despres]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Alex Smith]]></category>

		<guid isPermaLink="false">http://thearmchairsportsfan.com/?p=16072</guid>
		<description><![CDATA[3 &#8211; Lionel Messi was awarded his third Ballon d&#8217;Or, becoming the fourth player (after Johan Cruyff, Michel Platini and Marco Van Basten) to win three times. He is only the second man after Platini to do so in three consecutive years. 23 &#8211; Sachin Tendulkar was dismissed for 15 and 8 as Australia defeated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thearmchairsportsfan.com&amp;blog=13717215&amp;post=16072&amp;subd=thearmchairsportsfan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thearmchairsportsfan.com/2012/01/16/the-week-in-numbers-we-15112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91380371c1d076f917d173f5fc97832?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timliew</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2010/11/lionel-messi-e1290296736876.jpg" medium="image">
			<media:title type="html">Lionel Messi</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/thierry-henry-e1326146826200.jpg" medium="image">
			<media:title type="html">Thierry Henry</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2010/10/paul-scholes.jpg" medium="image">
			<media:title type="html">Paul Scholes</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/vernon-davis-49ersdotcom-e1326727494652.jpg?w=275" medium="image">
			<media:title type="html">Vernon Davis 49ersdotcom</media:title>
		</media:content>
	</item>
		<item>
		<title>No defence for Arsenal as Ramsey suffers kitchen nightmare</title>
		<link>http://thearmchairsportsfan.com/2012/01/15/no-defence-for-arsenal-as-ramsey-suffers-kitchen-nightmare/</link>
		<comments>http://thearmchairsportsfan.com/2012/01/15/no-defence-for-arsenal-as-ramsey-suffers-kitchen-nightmare/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:11:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Aaron Ramsey]]></category>
		<category><![CDATA[Arsène Wenger]]></category>
		<category><![CDATA[Nathan Dyer]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Robin van Persie]]></category>
		<category><![CDATA[Scott Sinclair]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Theo Walcott]]></category>

		<guid isPermaLink="false">http://thearmchairsportsfan.com/?p=16067</guid>
		<description><![CDATA[Swansea 3 Arsenal 2 Sinclair pen 16, Dyer 57, Graham 70; van Persie 5, Walcott 69 As the old saying goes: if you can&#8217;t stand the heat, get out of the kitchen. On the occasion of his first league fixture in his home country since leaving Cardiff City 3½ years ago, Wales captain Aaron Ramsey [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thearmchairsportsfan.com&amp;blog=13717215&amp;post=16067&amp;subd=thearmchairsportsfan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thearmchairsportsfan.com/2012/01/15/no-defence-for-arsenal-as-ramsey-suffers-kitchen-nightmare/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91380371c1d076f917d173f5fc97832?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timliew</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2010/08/arsenal-badge.jpg?w=126&#38;h=149&#38;h=149" medium="image" />

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2011/08/robin-van-persie-e1314553347872.jpg" medium="image">
			<media:title type="html">Robin van Persie</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2011/09/aaron-ramsey-e1316898852131.jpg" medium="image">
			<media:title type="html">Aaron Ramsey</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2011/08/theo-walcott-e1313532860275.jpg" medium="image">
			<media:title type="html">Theo Walcott</media:title>
		</media:content>
	</item>
		<item>
		<title>The legend makes a fairy-tale return as Henry steals the limelight</title>
		<link>http://thearmchairsportsfan.com/2012/01/09/the-legend-makes-a-fairy-tale-return-as-henry-steals-the-limelight/</link>
		<comments>http://thearmchairsportsfan.com/2012/01/09/the-legend-makes-a-fairy-tale-return-as-henry-steals-the-limelight/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:02:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Alex Oxlade-Chamberlain]]></category>
		<category><![CDATA[Arsène Wenger]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Thierry Henry]]></category>

		<guid isPermaLink="false">http://thearmchairsportsfan.com/?p=16020</guid>
		<description><![CDATA[Arsenal 1 Leeds 0 Henry 78 Leeds fans must be sick of the sight of Thierry Henry. The last time he lined up against them for Arsenal in April 2004 he put four goals past them in a 5-0 demolition, and they were subsequently relegated from the Premier League. In his return to the Emirates Stadium at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thearmchairsportsfan.com&amp;blog=13717215&amp;post=16020&amp;subd=thearmchairsportsfan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thearmchairsportsfan.com/2012/01/09/the-legend-makes-a-fairy-tale-return-as-henry-steals-the-limelight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91380371c1d076f917d173f5fc97832?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timliew</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2010/08/arsenal-badge.jpg?w=126&#38;h=149&#38;h=149" medium="image" />

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2011/09/alex-oxlade-chamberlain-e1316550695531.jpg" medium="image">
			<media:title type="html">Alex Oxlade-Chamberlain</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/thierry-henry-e1326146826200.jpg?w=200" medium="image">
			<media:title type="html">Thierry Henry</media:title>
		</media:content>
	</item>
		<item>
		<title>The week in numbers: w/e 8/1/12</title>
		<link>http://thearmchairsportsfan.com/2012/01/09/the-week-in-numbers-we-8112/</link>
		<comments>http://thearmchairsportsfan.com/2012/01/09/the-week-in-numbers-we-8112/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:05:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[In numbers]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Brisbane International]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Demaryius Thomas]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Jonas Gutierrez]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[New Orelans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Paul Scholes]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Swindon Town]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Tim Howard]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Vernon Philander]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[wild card]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>
		<category><![CDATA[Wrexham]]></category>

		<guid isPermaLink="false">http://thearmchairsportsfan.com/?p=16014</guid>
		<description><![CDATA[224 - Jacques Kallis, playing in his 150th Test, recorded his highest ever score of 224 as South Africa won the third and final Test in Cape Town to clinch a ten-wicket win and a 2-1 series victory over Sri Lanka. 30 - South Africa&#8217;s Vernon Philander took six wickets in the match, raising his totals after just four Tests [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thearmchairsportsfan.com&amp;blog=13717215&amp;post=16014&amp;subd=thearmchairsportsfan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thearmchairsportsfan.com/2012/01/09/the-week-in-numbers-we-8112/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91380371c1d076f917d173f5fc97832?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timliew</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/vernon-philander.jpg" medium="image">
			<media:title type="html">Vernon Philander</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/tim-howard.jpg" medium="image">
			<media:title type="html">Tim Howard</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/jonas-gutierrez.jpg" medium="image">
			<media:title type="html">Jonas Gutierrez</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2012/01/tim-tebow-wikipedia.jpg?w=211" medium="image">
			<media:title type="html">Tim Tebow Wikipedia</media:title>
		</media:content>
	</item>
		<item>
		<title>Arsenal floored by late one-two punch</title>
		<link>http://thearmchairsportsfan.com/2012/01/03/arsenal-floored-by-late-one-two-punch/</link>
		<comments>http://thearmchairsportsfan.com/2012/01/03/arsenal-floored-by-late-one-two-punch/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:10:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Arsène Wenger]]></category>
		<category><![CDATA[Bobby Zamora]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Johan Djourou]]></category>
		<category><![CDATA[Laurent Koscielny]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Steve Sidwell]]></category>

		<guid isPermaLink="false">http://thearmchairsportsfan.com/?p=15861</guid>
		<description><![CDATA[Fulham 2 Arsenal 1 Sidwell 85, Zamora 90+2; Koscielny 21 Arsenal were comprehensively outplayed in the second half by a determined Fulham side who snatched two late goals after the sending off of Johan Djourou to complete a dramatic turnaround. The visitors&#8217; cause was not helped by some poor decisions by referee Lee Probert, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thearmchairsportsfan.com&amp;blog=13717215&amp;post=15861&amp;subd=thearmchairsportsfan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thearmchairsportsfan.com/2012/01/03/arsenal-floored-by-late-one-two-punch/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91380371c1d076f917d173f5fc97832?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timliew</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2010/08/arsenal-badge.jpg?w=126&#38;h=149&#38;h=149" medium="image" />

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2011/08/laurent-koscielny-e1313854876369.jpg" medium="image">
			<media:title type="html">Laurent Koscielny</media:title>
		</media:content>

		<media:content url="http://thearmchairsportsfan.files.wordpress.com/2011/08/johan-djourou1-e1314553145666.jpg" medium="image">
			<media:title type="html">Johan Djourou</media:title>
		</media:content>
	</item>
		<item>
		<title>The week in numbers: w/e 1/1/12</title>
		<link>http://thearmchairsportsfan.com/2012/01/02/the-week-in-numbers-we-1112/</link>
		<comments>http://thearmchairsportsfan.com/2012/01/02/the-week-in-numbers-we-1112/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:15:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[In numbers]]></category>
		<category><![CDATA[Adrian Lewis]]></category>
